PCX Heavy Hammer Crusher PCX Heavy Hammer Crusher

PCXHeavy Hammer Crusher

FEATURES ADVANTAGES SPECIFICATIONS PARTS AND SERVICES

HOME Products product details

PCX Heavy Hammer Crusher

PCX type heavy hammer crusher is widely used in many industries such as mining, smelting, building materials, highway, rail-way, water conservancy and chemical industry. It is suitable for crushing various medium hardness and brittle materials with compressive strength less than 150Mpa, such as limestone, bluestone, coal gangue, etc.

request a quote e-mail

Advantages

  • Big crushing ratio, short flow process, less land occupation, less equipment, Easy maintenance;

  • PCZ Heavy hammer crushers,shape up by single crushing without second time, to reduce the cost by around 40%, which ensure energy and investment saving.

Technical Specifications

Model Rotor diameter×Length(mm) Feed Opening Length×Width(mm) Feeding Size(mm) Processing Capacity(t/h) Power(kw) Dimensions(L×W×H)(mm)
PCX 0706 700×570 618×510 ≤150 30-70 75 1950×1340×1480
PCX 0808 800×750 780×610 ≤150 45-100 132 2280×1790×1570
PCX 0910 900×1000 1070×750 ≤200 70-200 2×110 2600×2200×1940
PCX 1012 1000×1180 1315×900 ≤200 130-300 2×132 2760×2430×2290
PCX 1213 1260×1280 1430×1010 ≤250 200-350 2×160 3067×2622×2580
PCX 1216 1260×1490 1630×1010 ≤250 230-500 2×200 3067×2832×2580
PCX 1220 1260×1950 2090×1010 ≤250 300-700 2×220 3067×3380×2580
PCX 1622 1600×2150 2300×950 ≤300 400-1200 2×315 4120×3680×3200

Note:processing Capacity May Vary With Different Materials And Feeding Sizes.

Model Feeding Size(mm) Processing Capacity(t/h)
PCX 0706 ≤150 30-70
PCX 0808 ≤150 45-100
PCX 0910 ≤200 70-200
PCX 1012 ≤200 130-300
PCX 1213 ≤250 200-350
PCX 1216 ≤250 230-500
PCX 1220 ≤250 300-700
PCX 1622 ≤300 400-1200

Note:processing Capacity May Vary With Different Materials And Feeding Sizes.

GET LATEST PRICE

Product Name

You Name

You Email *

Your Phone or Whatsapp

Message

PRODUCTS