PCZ Heavy Hammer Crusher PCZ Heavy Hammer Crusher

PCZHeavy Hammer Crusher

FEATURES ADVANTAGES SPECIFICATIONS PARTS AND SERVICES

HOME Products product details

PCZ Heavy Hammer Crusher

PCZ type heavy hammer crusher is widely used in many industries such as mining, smelting, building materials, high-way, railway, water conservancy and chemical industry. It is suitable for crushing various medium hardness and brittle materials with compressive strength less than 150Mpa, such as limestone, bluestone, coal gangue, etc.

request a quote e-mail

Advantages

  • Big crushing ratio, short flow process, less land occupation, less equipment, Easy maintenance;

  • PCZ Heavy hammer crushers,shape up by single crushing without second time, to reduce the cost by around 40%, which ensure energy and investment saving.

Completely new design of HXZG

  • 
	 Gravity Trough Design

    Gravity Trough Design

  • 
	  Hydraulic Hammer Shaft Device

    Hydraulic Hammer Shaft Device

  • 
	 Hydraulic Discharge Adiustment Device

    Hydraulic Discharge Adiustment Device

Technical Specifications

Model Rotor diameter×length (mm) Feed Opening Length×width(mm) Feeding Size (mm) Processing Capacity(t/h) Power (kw) Dimensions L×W×H (mm)
PCZ1308 Φ1330×790 870×780 ≤380 60-160 132 2880×2130×2390
PCZ1410 Φ1400×1000 1060×740 ≤450 80-210 2×90(160) 2830×2100×2485
PCZ1610 Φ1600×1000 1090×930 ≤480 100-230 2×132 3370×2415×2750
PCZ1612 Φ1600×1200 1340×1140 ≤500 120-350 2×160 3370×2613×2750
PCZ1615 Φ1600×1500 1570×1140 ≤550 200-550 2×200 3370×2925×2750
PCZ1716 Φ1700×1600 1420×1200 ≤600 400-850 2×250 3520×3000×3210
PCZ1720 Φ1700×2000 2030×1200 ≤650 500-1000 2×400 3670×3390×3330
PCZ1920 Φ1900×2000 1980×1210 ≤750 800-1500 2×500 4490×3910×3600
PCZ2225 Φ2200×2500 2530×1610 ≤1000 1500-3000 1250 4890×5010×4560

Note:processing Capacity May Vary With Different Materials And Feeding Sizes.

Model Feeding Size (mm) Processing Capacity(t/h)
PCZ1308 ≤380 60-160
PCZ1410 ≤450 80-210
PCZ1610 ≤480 100-230
PCZ1612 ≤500 120-350
PCZ1615 ≤550 200-550
PCZ1716 ≤600 400-850
PCZ1720 ≤650 500-1000
PCZ1920 ≤750 800-1500
PCZ2225 ≤1000 1500-3000

Note:processing Capacity May Vary With Different Materials And Feeding Sizes.

GET LATEST PRICE

Product Name

You Name

You Email *

Your Phone or Whatsapp

Message

PRODUCTS