The crawler-type crushing station is a mobile crushing and screening equipment developed by our company by introducing the technology of well-known mining machinery companies and combining with the actual situation in China. The machine uses a hydraulic system to drive the crawler, so as to achieve smooth running, and can adapt to a variety of complex job site conditions. It is widely used in mineral mining, stone mining highways (railways) and bridges, urban construction waste disposal and many other fields.
The material can be evenly transported to the jaw crusher through the feeder. After the primary crushing, the material is sent to the impact crusher through the conveyor for secondary crushing. After crushing, it is output and sent to the vibrating screen. The materials that the conveyor output does not meet the requirements are returned to be crushed again. The whole processing process is a complete production line, which can realize the cyclic crushing of materials and meet the production requirements of customers.
Adopt high-power travel motor, strong horsepower, safe and reliable production and operation, simple operation and maintenance
Using well-known brand motors to achieve excellent performance of the power system, with low noise and energy saving
The generator set is designed to meet complex situations such as no power or power failure, and can operate normally, ensure continuous production and reduce losses
Feeding pre-screening system
New type of crushing host
Side belt conveyor
Technical Specifications
Crawler-type Cone Crushing Station
Crawler-type Jaw Crushing Station
Crawler-type Impact Crushing Station
Model WT160SC and WT250SC
Model | WT160SC | WT250SC | |
Dimensions of Transmission Devices | Length | 16800mm | 19500mm |
Width | 3500mm | 3600mm | |
Height | 3700mm | 3800mm | |
Weight | 50t | 60t | |
Belt Conveyor | Hopper Volume | 3m³ | 3m³ |
Loading Height | 2600m | 2600m | |
Loading Width | 1900mm | 1900mm | |
Dimensions(Width×Length) | 1000×6300mm | 1000×6300mm | |
Crusher | Model | SC160 | HP400 |
Inlet Dimensions | 75-360mm | 75-450mm | |
Max.Feeding Size | 360mm | 450mm | |
Min. Discharging Size | 8-25mm | 8-35mm | |
Main Belt Conveyor | Dimensions(Width×Length) | 1000×9000mm | 1000×11000mm |
Dumping Height | 3100mm | 3490mm | |
Secondary Screen | Dumping Height | 4200mm | 4400mm |
Model | HX1536 | HX1536 | |
Sieve Dimensions | 1500×3600mm | 1500×3600mm | |
Belt Conveyors at the Bottom | Dimensions(Width×Length) | 1000×5600mm | 1000×6500mm |
Dumping Height | 3020mm | 3020mm | |
Belt Conveyors to the Sieve | Dimensions(Width×Length) | 650×2100mm | 650×2100mm |
Dumping Height | 1370mm | 1370mm | |
Belt Conveyors for Discharging Material | Dimensions(Width×Length) | 650×10000mm | 650×10000mm |
Dumping Height | 4200mm | 4200mm | |
Diesel Engine | Power | 96kw | 132kw |
Manufacturer | Carter Perkins | Carter Perkins | |
The Main Machine | Power | 207.12kw | 362.12kw |
Ways of Controlling | Wired/Wireless (optional) | Wired/Wireless (optional) |
Model WT300HPM and WT400HPM
Model | WT300HPM | WT400HPM | |
Dimensions of Transmission Devices | Length | 19000mm | 19500mm |
Width | 3900mm | 3900mm | |
Height | 3800mm | 3800mm | |
Weight | 55t | 65t | |
Belt Conveyor | Hopper Volume | 3m³ | 3m³ |
Loading Height | 2600m | 2800m | |
Loading Width | 1900mm | 1900mm | |
Dimensions(Width×Length) | 1000×6300mm | 1200×6500mm | |
Crusher | Model | HP300 | HP400 |
Inlet Dimensions | 60-200mm | 68-280mm | |
Max.Feeding Size | 200mm | 280mm | |
Min. Discharging Size | 8-45mm | 8-51mm | |
Main Belt Conveyor | Dimensions(Width×Length) | 1000×10000mm | 1000×11000mm |
Dumping Height | 3490mm | 3690mm | |
Secondary Screen | Dumping Height | 4400mm | 4400mm |
Model | HX1536 | HX1536 | |
Sieve Dimensions | 1500×3600mm | 1500×3600mm | |
Belt Conveyors at the Bottom | Dimensions(Width×Length) | 1000×5600mm | 1000×6500mm |
Dumping Height | 3020mm | 3300mm | |
Belt Conveyors to the Sieve | Dimensions(Width×Length) | 650×2100mm | 650×2100mm |
Dumping Height | 1370mm | 1370mm | |
Belt Conveyors for Discharging Material | Dimensions(Width×Length) | 650×11000mm | 650×11000mm |
Dumping Height | 4400mm | 4400mm | |
Diesel Engine | Power | 106kw | 132kw |
Manufacturer | Carter Perkins | Carter Perkins | |
The Main Machine | Power | 267.12kw | 362.12kw |
Ways of Controlling | Wired/Wireless (optional) | Wired/Wireless (optional) |
Model WT96 and WT106
Model | WT96 | WT106 | |
Dimensions of Transmission Devices | Length | 14200mm | 15200mm |
Width | 2900mm | 3000mm | |
Height | 3470mm | 3600mm | |
Weight | 38t | 50t | |
Feeder | Hopper Volume | 5m³ | 6m³ |
Loading Height | 3900mm | 4100mm | |
FeederModel | GZDT3895 | GZDT1145 | |
Unearthed Belt Conveyors | Dimensions(Width×Length) | 800×9000mm | 1200×12000mm |
Dumping Height | 3100mm | 3200mm | |
Crusher | Model | CJ96 | CJ120 |
Inlet Dimensions | 930×580mm | 1060×700mm | |
Max.Feeding Size | 480mm | 560mm | |
Main Belt Conveyor | Dimensions(Width×Length) | 800×9000mm | 1200×12000mm |
Dumping Height | 3100mm | 3200mm | |
Iron Remover | Model | RCYQ-8 | RCYQ-10 |
Diesel Engine | Power | 96kw | 132kw |
Manufacturer | Carter Perkins | Carter Perkins | |
The Main Machine | Power | 112.9kw | 196.2kw |
Ways of Controlling | Wired/Wireless (optional) | Wired/Wireless (optional) |
Model WT120
Model | WT120 | |
Dimensions of Transmission Devices | Length | 15200mm |
Width | 3200mm | |
Height | 3700mm | |
Weight | 65t | |
Feeder | Hopper Volume | 6m³ |
Loading Height | 4300mm | |
FeederModel | GZDT1245 | |
Unearthed Belt Conveyors | Dimensions(Width×Length) | 1200×12000mm |
Dumping Height | 3400mm | |
Crusher | Model | CJ120 |
Inlet Dimensions | 1200×870mm | |
Max.Feeding Size | 700mm | |
Main Belt Conveyor | Dimensions(Width×Length) | 1200×12000mm |
Dumping Height | 3400mm | |
Iron Remover | Model | RCYQ-10 |
Diesel Engine | Power | 132kw |
Manufacturer | Carter Perkins | |
The Main Machine | Power | 196.2kw |
Ways of Controlling | Wired/Wireless (optional) |
Model WT110 and WT110S
Model | WT110 | WT110S | |
Dimensions of Transmission Devices | Length | 14000mm | 17000mm |
Width | 3000mm | 3200mm | |
Height | 3600mm | 3600mm | |
Weight | 40t | 45t | |
Feeder | Hopper Volume | 3m³ | 5m³ |
Loading Height | 3900mm | 4000mm | |
Primary Screen | Power | 5.2kw | 6.12kw |
Sieve Dimensions | 1040×924mm | 1040×924mm | |
Crusher | Model | CI1110M | CI1315M |
Inlet Dimensions | 1020×860mm | 1020×860mm | |
Max.Feeding Size | 400mm | 400mm | |
The Feeder at the Bottom | Hopper Volume | 0.8m³ | 1.5m³ |
Power | 5.2kw | 5.2kw | |
Unearthed Belt Conveyors | Dimensions(Width×Length) | 650×3500mm | 650×3500mm |
Dumping Height | 2200mm | 2200mm | |
Main Belt Conveyor | Dimensions(Width×Length) | 1000×8500mm | 1200×11000mm |
Dumping Height | 3300mm | 3300mm | |
Secondary Screen | Power | ○ | ○ |
Sieve Dimensions | ○ | 1500×3600 | |
Belt Conveyors at the Bottom | Dimensions(Width×Length) | ○ | ○ |
Dumping Height | ○ | 2900mm | |
Transferring Belt Conveyor | Dimensions(Width×Length) | ○ | ○ |
Dumping Height | ○ | 1400mm | |
Belt Conveyors for Discharging Material | Dimensions(Width×Length) | ○ | ○ |
Dumping Height | ○ | 4200mm | |
Iron Remover | Model | RCYQ-10 | RCYQ-10 |
Diesel Engine | Power | 96kw | 132kw |
Manufacturer | Carter Perkins | Carter Perkins | |
The Main Machine | Power | 253kw | 366kw |
Ways of Controlling | Wired/Wireless (optional) | Wired/Wireless (optional) |
Model WT1213 and WT1213S
Model | WT1213 | WT1213S | |
Dimensions of Transmission Devices | Length | 15500mm | 17000mm |
Width | 3200mm | 3600mm | |
Height | 3800mm | 3800mm | |
Weight | 53t | 60t | |
Feeder | Hopper Volume | 5m³ | 5m³ |
Loading Height | 3900mm | 4100mm | |
Primary Screen | Power | 6.12kw | 6.12kw |
Sieve Dimensions | 1140×924mm | 1140×924mm | |
Crusher | Model | CI1213M | CI1315M |
Inlet Dimensions | 1320×900mm | 1320×900mm | |
Max.Feeding Size | 500mm | 500mm | |
The Feeder at the Bottom | Hopper Volume | 1m³ | 1.5m³ |
Power | 5.2kw | 5.2kw | |
Unearthed Belt Conveyors | Dimensions(Width×Length) | 650×3500mm | 650×3500mm |
Dumping Height | 2200mm | 2200mm | |
Main Belt Conveyor | Dimensions(Width×Length) | 1000×9900mm | 1200×11000mm |
Dumping Height | 3500mm | 3500mm | |
Secondary Screen | Power | ○ | ○ |
Sieve Dimensions | ○ | 1500×4200 | |
Belt Conveyors at the Bottom | Dimensions(Width×Length) | ○ | ○ |
Dumping Height | ○ | 3000mm | |
Transferring Belt Conveyor | Dimensions(Width×Length) | ○ | ○ |
Dumping Height | ○ | 1400mm | |
Belt Conveyors for Discharging Material | Dimensions(Width×Length) | ○ | ○ |
Dumping Height | ○ | 4500mm | |
Iron Remover | Model | RCYQ-10 | RCYQ-10 |
Diesel Engine | Power | 106kw | 132kw |
Manufacturer | Carter Perkins | Carter Perkins | |
The Main Machine | Power | 304kw | 366kw |
Ways of Controlling | Wired/Wireless (optional) | Wired/Wireless (optional) |
Model WT1315
Model | WT1315 | |
Dimensions of Transmission Devices | Length | 17000mm |
Width | 3200mm | |
Height | 3800mm | |
Weight | 65t | |
Feeder | Hopper Volume | 5m³ |
Loading Height | 4000mm | |
Primary Screen | Power | 6.12kw |
Sieve Dimensions | 1240×930mm | |
Crusher | Model | CI1315M |
Inlet Dimensions | 1540×900mm | |
Max.Feeding Size | 600mm | |
The Feeder at the Bottom | Hopper Volume | 1.5m³ |
Power | 6.12kw | |
Unearthed Belt Conveyors | Dimensions(Width×Length) | 650×3500mm |
Dumping Height | 2400mm | |
Main Belt Conveyor | Dimensions(Width×Length) | 1200×11000mm |
Dumping Height | 3800mm | |
Secondary Screen | Power | ○ |
Sieve Dimensions | ○ | |
Belt Conveyors at the Bottom | Dimensions(Width×Length) | ○ |
Dumping Height | ○ | |
Transferring Belt Conveyor | Dimensions(Width×Length) | ○ |
Dumping Height | ○ | |
Belt Conveyors for Discharging Material | Dimensions(Width×Length) | ○ |
Dumping Height | ○ | |
Iron Remover | Model | RCYQ-10 |
Diesel Engine | Power | 132kw |
Manufacturer | Carter Perkins | |
The Main Machine | Power | 366kw |
Ways of Controlling | Wired/Wireless (optional) |